<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AEGN &#187; Publications</title>
	<atom:link href="https://www.aegn.org.au/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aegn.org.au</link>
	<description>Australian Environmental Grantmakers Network</description>
	<lastBuildDate>Thu, 28 Feb 2019 04:51:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>The Land and Biodiversity</title>
		<link>https://www.aegn.org.au/2019/02/the-land-and-biodiversity/</link>
		<comments>https://www.aegn.org.au/2019/02/the-land-and-biodiversity/#comments</comments>
		<pubDate>Thu, 21 Feb 2019 08:35:16 +0000</pubDate>
		<dc:creator><![CDATA[Ivan Kolker]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">https://www.aegn.org.au/?p=40210</guid>
		<description><![CDATA[The Land and Biodiversity : The Australian continent is home to highly distinctive and diverse plants and animals — around 90% of Australian mammals, frogs, reptiles and plants are found nowhere else.  With so many unique species, we have an important…]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.aegn.org.au/wp-content/uploads/2019/02/Land_and_Biodiversity_WEB.pdf">The Land and Biodiversity :</a></p>
<p>The Australian continent is home to highly distinctive and diverse plants and animals — around 90% of Australian mammals, frogs, reptiles and plants are found nowhere else.  With so many unique species, we have an important national responsibility to maintain the planet’s biological diversity.<br />
Yet the health of our soils, the extent and condition of our vegetation, and Australia’s biodiversity have severely declined across much of the country</p>
<p><a href="https://aegn.org.au/grantmakers/land-and-biodiversity/">Read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aegn.org.au/2019/02/the-land-and-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the movement</title>
		<link>https://www.aegn.org.au/2019/01/history-of-the-movement/</link>
		<comments>https://www.aegn.org.au/2019/01/history-of-the-movement/#comments</comments>
		<pubDate>Tue, 15 Jan 2019 22:05:38 +0000</pubDate>
		<dc:creator><![CDATA[Ivan Kolker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">https://www.aegn.org.au/?p=40069</guid>
		<description><![CDATA[“The environment movement began outside institutions, in the minds and actions of ordinary (and great) people who perceived environmental issues and problems that were largely ignored by mainstream politics.” (Doyle 2000, pxvii.)]]></description>
				<content:encoded><![CDATA[<p>“<i>The environment movement began outside institutions, in the minds and actions of ordinary (and great) people who perceived environmental issues and problems that were largely ignored by mainstream politics.”</i> (Doyle 2000, pxvii.)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aegn.org.au/2019/01/history-of-the-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEGN Toxics, human health and nature Briefing</title>
		<link>https://www.aegn.org.au/2019/01/aegn-toxics-human-health-and-nature-briefing/</link>
		<comments>https://www.aegn.org.au/2019/01/aegn-toxics-human-health-and-nature-briefing/#comments</comments>
		<pubDate>Tue, 15 Jan 2019 01:10:48 +0000</pubDate>
		<dc:creator><![CDATA[Ivan Kolker]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">https://aegn.org.au/?p=40049</guid>
		<description><![CDATA[Toxic chemical pollution underlies many environmental challenges, yet it is generally overlooked: industrial chemicals pervade our culture and the pollution they create is often invisible. The reality is Australians live in a chemical soup, exposed to thousands of toxic chemical emissions from food, water and everyday…]]></description>
				<content:encoded><![CDATA[<p>Toxic chemical pollution underlies many<br />
environmental challenges, yet it is generally overlooked: industrial chemicals pervade our culture and the pollution they create is often invisible. The reality is Australians live in a chemical soup, exposed to thousands of toxic chemical emissions from food, water and everyday products, and impacts are difficult to quantify.</p>
<p>We have created this briefing to help people who want to understand the science and policy landscape around toxic chemicals, and demystify an area that uses highly technical language.</p>
<p><a href="https://aegn.org.au/grantmakers/toxics/"><img class="alignleft size-full wp-image-40052" src="https://aegn.org.au/wp-content/uploads/2019/01/AEGN-Toxics-Briefing-cover-155-x-219.jpg" alt="AEGN-Toxics-Briefing-cover 155 x 219" width="155" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aegn.org.au/2019/01/aegn-toxics-human-health-and-nature-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland waters: rivers, wetlands and estuaries</title>
		<link>https://www.aegn.org.au/2019/01/nland-waters-rivers-wetlands-and-estuaries/</link>
		<comments>https://www.aegn.org.au/2019/01/nland-waters-rivers-wetlands-and-estuaries/#comments</comments>
		<pubDate>Mon, 07 Jan 2019 04:24:33 +0000</pubDate>
		<dc:creator><![CDATA[Ivan Kolker]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">https://www.aegn.org.au/?p=40154</guid>
		<description><![CDATA[New Publication: Inland waters: rivers, wetlands and estuaries Australia’s inland waters support globally significant biodiversity and are vitally important for agriculture, industry and communities. Yet everything we do in and around water catchments can impact and potentially degrade wetlands and…]]></description>
				<content:encoded><![CDATA[<p><strong>New Publication</strong>:<a href="https://aegn.org.au/wp-content/uploads/2019/02/Inland%20Waters%20Briefing%20WEB.pdf"> Inland waters: rivers, wetlands and estuaries</a></p>
<p>Australia’s inland waters support globally significant biodiversity and are vitally important for agriculture, industry and communities. Yet everything we do in and around water catchments can impact and potentially degrade wetlands and the flora and fauna that rely on water flows. To conserve the environment, we need to prioritise conserving inland waters: they are home to the greatest number of threatened species and ecological communities (per unit area) and provide us with access to freshwater, which is fundamental to our survival.</p>
<p>How we manage and govern this precious resource is critical. It is also complex, and every person, industry and government in a water catchment has a role to play in sound stewardship. According to the Australia State of the Environment 2016 report, current inland water management approaches are having some success, however, some promising government programs have not been effectively implemented while threats to conservation are rapidly evolving. Management approaches must also evolve, including in response to climate change impacts, which are already affecting water volumes and water quality.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aegn.org.au/2019/01/nland-waters-rivers-wetlands-and-estuaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEGN Climate Change Briefing</title>
		<link>https://www.aegn.org.au/2018/11/aegn-climate-briefing/</link>
		<comments>https://www.aegn.org.au/2018/11/aegn-climate-briefing/#comments</comments>
		<pubDate>Mon, 05 Nov 2018 21:26:14 +0000</pubDate>
		<dc:creator><![CDATA[Ivan Kolker]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">https://www.aegn.org.au/?p=39632</guid>
		<description><![CDATA[Climate change affects all aspects of our environment and our humanity – in Australia and globally. There is an urgent need to rapidly scale up action to reduce the impact of climate change and philanthropy has an important role to…]]></description>
				<content:encoded><![CDATA[<p>Climate change affects all aspects of our environment and our humanity – in Australia and globally. There is an urgent need to rapidly scale up action to reduce the impact of climate change and philanthropy has an important role to play. This briefing will help you understand the complex scientific and policy landscape around climate change.</p>
<p>&nbsp;</p>
<p><a href="https://aegn.org.au/wp-content/uploads/2018/10/AEGN_ClimateBriefing_Oct2018.pdf"><img class="alignleft size-full wp-image-39422" src="https://www.aegn.org.au/wp-content/uploads/2008/02/Pages-from-AEGN_ClimateBriefing_Oct2018-3.jpg" alt="Pages from AEGN_ClimateBriefing_Oct2018 3" width="155" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aegn.org.au/2018/11/aegn-climate-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Building Funding Framework</title>
		<link>https://www.aegn.org.au/2018/11/capacity-building-funding-framework/</link>
		<comments>https://www.aegn.org.au/2018/11/capacity-building-funding-framework/#comments</comments>
		<pubDate>Fri, 02 Nov 2018 00:31:41 +0000</pubDate>
		<dc:creator><![CDATA[Ivan Kolker]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">https://aegn.org.au/?p=39596</guid>
		<description><![CDATA[This framework has been developed to support grantmakers’ understanding of how they can contribute to building a stronger, more effective environment movement. Although ‘capacity’ is often taken to mean ‘how much’ can be done, capacity building is equally concerned with…]]></description>
				<content:encoded><![CDATA[<p>This framework has been developed to support grantmakers’ understanding of how they can contribute to building a stronger, more effective environment movement. Although ‘capacity’ is often taken to mean ‘how much’ can be done, capacity building is equally concerned with ‘how well’ things are done.</p>
<p>&nbsp;</p>
<p><a href="https://aegn.org.au/wp-content/uploads/2008/02/cbff3-e1541127734200.jpg"><img class="alignleft size-full wp-image-39609" src="https://aegn.org.au/wp-content/uploads/2008/02/cbff3-e1541127734200.jpg" alt="cbff3" width="150" height="137" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="https://aegn.org.au/wp-content/uploads/2018/11/CB-funding-framework-website-version.pdf">Capacity Building Funding Framework</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.aegn.org.au/2018/11/capacity-building-funding-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DivestInvest Philanthropy Guide demystifies the path away from fossil fuels</title>
		<link>https://www.aegn.org.au/2016/12/divestinvest-philanthropy-guide-demystifies-the-path-away-from-fossil-fuels/</link>
		<comments>https://www.aegn.org.au/2016/12/divestinvest-philanthropy-guide-demystifies-the-path-away-from-fossil-fuels/#comments</comments>
		<pubDate>Tue, 13 Dec 2016 23:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Briana Thompson]]></dc:creator>
				<category><![CDATA[Member news]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pollinate]]></category>
		<category><![CDATA[Public news]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">https://aegn.org.au/?p=36246</guid>
		<description><![CDATA[AEGN’s Guide is a world first, step-by-step tool for philanthropists who want to transition away from fossil fuels and toward climate solutions. Produced by the AEGN, the Guide includes a range divestment options and a step by step roadmap which…]]></description>
				<content:encoded><![CDATA[<p>AEGN’s Guide is a world first, step-by-step tool for philanthropists who want to transition away from fossil fuels and toward climate solutions.</p>
<p>Produced by the AEGN, the Guide includes a range divestment options and a step by step roadmap which will take you from mission alignment and policy development to implementation and reporting. The Guide also shows how to bring your key stakeholders along on the journey – whether they be your board, management, staff, investment committee, asset consultants, fund managers or advisers.</p>
<p>Read how early adopter foundations have delivered good returns by lowering their exposure to carbon risk, and discovered along the way that the process can be easier and less costly than anticipated.</p>
<p>The Guide includes:</p>
<ul>
<li>The argument for divestment and investment</li>
<li>25 example policy statements from institutions to illustrate the options available</li>
<li>Two in-depth case studies</li>
<li>A five step process to work through with your colleagues and stakeholders</li>
<li>A literature review which distils the most essential and current research available</li>
<li>A tiered list of Australian fossil fuel companies and their index weightings</li>
<li>A list of international fossil fuel companies and their rankings</li>
<li>A list of all foundations worldwide that have pledged to DivestInvest</li>
<li>A list of all Australian organisations (including foundations) that have pledged to DivestInvest</li>
</ul>
<p>The release of AEGN’s Guide coincides with the global announcement this week that pledges to DivestInvest have doubled in the last year.  This year’s figures revealed that 680 organisations with assets under management of over US$5trillion are now part of the movement. We believe that AEGN’s DivestInvest Philanthropy Guide is a valuable addition to the growing body of expertise in this area.</p>
<p>To place your order for a printed version please email Lou on lou@aegn.org.au or download below:</p>
<p><a href="https://aegn.org.au/wp-content/uploads/2016/12/DI-Philanthropy-Website-print.pdf">DivestInvest to print</a></p>
<p><a href="https://aegn.org.au/wp-content/uploads/2016/12/DI-Philanthropy-Website-online.pdf">DivestInvest to view online</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aegn.org.au/2016/12/divestinvest-philanthropy-guide-demystifies-the-path-away-from-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
